These are my bike rides since I started keeping track in 2004. I started biking in high school (mid-90's), so there are many, many rides and considerable distance not included here. Unfortunately, I have no way of estimating this distance with any semblance of accuracy. Distances are in miles.
This log contains 391 entries. You can jump to the most recent entries at the end of the page.
Graphs: Timed Courses, Weekly Mileage, Average Speed, Cost per Mile.
| Date | Dist. | Wall T. | Auto T. | Course | Comments | |
| 2004-Jun-15 | 8.6 | 00:36:00 | ||||
| 2004-Jun-17 | 8.6 | 00:35:00 | ||||
| 2004-Jun-20 | 21.0 | Downtown to Cedar Lake, lap around Lake Calhoun | ||||
| 2004-Jun-22 | 8.6 | 00:44:00 | ||||
| 2004-Jun-23 | 8.6 | 00:37:00 | ||||
| 2004-Jun-26 | 46.1 | 04:30:00 | Broke chain | |||
| 101.5 | June 2004 total | |||||
| 2004-Jul-01 | 10.3 | 00:43:34 | rl10 | |||
| 2004-Jul-02 | 22.3 | 01:34:00 | w/ John Garbe | |||
| 2004-Jul-07 | 10.3 | 00:44:09 | rl10 | |||
| 2004-Jul-12 | 10.3 | 00:44:30 | rl10 | left the timer running; time is guess | ||
| 2004-Jul-18 | 26.7 | 01:57:00 | ||||
| 2004-Jul-19 | 32.5 | 02:12:00 | ||||
| 2004-Jul-21 | 10.3 | 00:40:52 | rl10 | |||
| 2004-Jul-25 | 62.7 | 05:03:00 | 04:08:00 | Excelsior, Orono, Wayzata | Metric century! Very hard. | |
| 2004-Jul-28 | 10.3 | 00:40:22 | rl10 | |||
| 2004-Jul-30 | 10.3 | 00:37:47 | rl10 | |||
| 206.0 | July 2004 total | |||||
| 2004-Aug-01 | 39.7 | 03:03:00 | Palmer Lake, Coon Rapids Dam | |||
| 2004-Aug-03 | 10.3 | 00:40:10 | rl10 | |||
| 2004-Aug-04 | 10.3 | 00:40:10 | rl10 | |||
| 60.3 | August 2004 total | |||||
| 2004-Sep-01 | 22.4 | 01:48:00 | ||||
| 2004-Sep-08 | 23.8 | 01:57:00 | 01:37:00 | |||
| 2004-Sep-13 | 36.6 | 03:15:00 | 02:35:00 | |||
| 2004-Sep-15 | 10.3 | 00:41:29 | rl10 | Quite windy | ||
| 2004-Sep-17 | 10.3 | 00:40:48 | rl10 | A little windy | ||
| 2004-Sep-18 | 49.9 | Tour de Sprawl 2004 | ||||
| 2004-Sep-19 | 34.9 | 03:05:00 | Neuroscience Bikes to Stillwater | |||
| 2004-Sep-22 | 10.3 | 00:38:49 | rl10 | Favorable lights | ||
| 2004-Sep-27 | 10.3 | 00:42:15 | rl10 | Windy; rush hour; several bad passes by cars | ||
| 2004-Sep-29 | 40.0 | 03:40:00 | 02:58:00 | Found the J.A.R. Bridge | ||
| 248.8 | September 2004 total | |||||
| 2004-Oct-05 | 10.3 | 00:42:31 | rl10 | Cold and a little windy; morning; light traffic | ||
| 2004-Oct-06 | 10.3 | 00:40:01 | rl10 | Beautiful weather; light traffic | ||
| 2004-Oct-20 | 10.3 | 00:40:44 | rl10 | |||
| 2004-Oct-29 | 16.1 | 01:15:00 | 01:06:00 | Last ride of season | ||
| 47.0 | October 2004 total | |||||
| 663.6 | 2004 total | |||||
| 2005-Mar-28 | 2.6 | Out-and-back on River Road | First ride of season; blowout one mile out | |||
| 2005-Mar-29 | 10.3 | 00:42:55 | rl10 | Windy | ||
| 2005-Mar-31 | 15.6 | 01:07:21 | rl15 | Windy | ||
| 28.5 | March 2005 total | |||||
| 2005-Apr-02 | 15.6 | 01:06:06 | rl15 | New mirror | ||
| 2005-Apr-04 | 15.8 | 01:32:00 | 01:09:00 | Downtown, Cedar Lk., Greenway to Hiawatha, 24th to river | ||
| 2005-Apr-05 | 15.6 | 01:06:04 | rl15 | |||
| 2005-Apr-07 | 10.3 | 00:41:17 | rl10 | |||
| 2005-Apr-08 | 15.6 | 01:02:07 | rl15 | |||
| 2005-Apr-09 | 30.2 | 02:45:00 | 02:09:00 | Downtown; Portland Ave., 12th Ave. south to Bloomington, Old Cedar Ave., Old Shakopee Rd., 34th Ave., Ft. Snelling SP, E. River Rd. | Windy | |
| 2005-Apr-11 | 24.7 | 02:15:00 | 01:49:00 | Inter-Campus Transitway, Energy Park Dr., Front Ave., Western Ave./Mackubin, Downtown St. Paul, Lilydale, E. River Rd. | Windy; rainy for last 1/2 hour | |
| 2005-Apr-12 | 3.4 | 00:18:00 | Matthews Park | Greenway Hiawatha Bridge meeting | ||
| 2005-Apr-13 | 15.6 | 01:02:54 | rl15 | |||
| 2005-Apr-17 | 41.8 | 03:50:00 | 02:55:00 | Greenway, Bryant Ave., Richfield, Bloomington, Airport, Ft. Snelling SP | Attempted to adjust F brakes 1 mile out | |
| 2005-Apr-20 | 15.6 | 01:03:08 | rl15 | |||
| 2005-Apr-21 | 23.1 | 02:03:00 | 01:41:00 | Downtown St. Paul, Bruce Vento Trail, Wheelock Pkwy. | ||
| 2005-Apr-24 | 48.5 | 03:43:00 | 03:14:00 | Gateway Trail to Pine Point Park | ||
| 2005-Apr-27 | 9.3 | 00:44:00 | to R&R Automotive and back | cold | ||
| 2005-Apr-28 | 15.6 | 01:01:51 | rl15 | extra 1/2 mile in detour | ||
| 300.7 | April 2005 total | |||||
| 2005-May-04 | 15.6 | 00:59:52 | rl15 | |||
| 2005-May-11 | 15.6 | 01:00:48 | rl15 | windy | ||
| 2005-May-15 | 15.6 | 01:00:02 | rl15 | |||
| 46.8 | May 2005 total | |||||
| 2005-Jun-08 | 15.6 | 01:02:04 | rl15 | |||
| 2005-Jun-09 | 15.6 | 01:01:47 | rl15 | |||
| 2005-Jun-11 | 15.6 | 01:00:21 | rl15 | |||
| 2005-Jun-12 | 26.2 | 02:15:00 | 01:52:00 | Hopkins via Greenway and Cedar Lake Tr. | Sunday evening. Very nice. | |
| 2005-Jun-14 | 23.4 | 01:38:00 | River Rd., Mendota, DT St. Paul, Summit Ave. | fabulous sunset | ||
| 2005-Jun-15 | 10.3 | 00:39:42 | rl10 | |||
| 2005-Jun-17 | 15.6 | 01:00:46 | rl15 | |||
| 2005-Jun-18 | 15.6 | 01:00:33 | rl15 | |||
| 2005-Jun-19 | 43.3 | 04:05:00 | 03:12:00 | SW LRT Tr. N to Minnetonka, SW LRT Tr. S to home | ||
| 2005-Jun-21 | 15.6 | 00:58:27 | rl15 | |||
| 2005-Jun-22 | 15.6 | 00:59:40 | rl15 | |||
| 2005-Jun-28 | 24.8 | 01:57:00 | 01:41:00 | Hopkins | ||
| 2005-Jun-29 | 15.6 | 01:02:14 | rl15 | felt off today | ||
| 2005-Jun-30 | 34.7 | 02:20:00 | Mendota Heights, South St. Paul, DT St. Paul | Felt better. Great tailwind out, nasty headwind back home. | ||
| 287.5 | June 2005 total | |||||
| 2005-Jul-02 | 34.2 | 03:25:00 | 02:23:00 | "Done by One" | first ride w/ TCBC | |
| 2005-Jul-04 | 23.6 | 02:30:00 | 01:46:00 | DT Mpls, lakes, Greenway | discovered broken spoke | |
| 2005-Jul-06 | 45.5 | 04:15:00 | 02:56:00 | "Pink Express" | ||
| 2005-Jul-07 | 15.6 | 00:59:41 | rl15 | |||
| 2005-Jul-09 | 45.3 | 03:45:00 | 03:03:00 | "B Ride with some Hills" | ||
| 2005-Jul-10 | 55.6 | 04:20:00 | 03:39:00 | Minnesota R., Bloomington Ferry, airport | ||
| 2005-Jul-12 | 37.7 | 02:50:00 | 02:20:00 | "Minneapolis Grand Rounds" | ||
| 2005-Jul-14 | 38.1 | 03:05:00 | 02:36:00 | DT St. Paul via river trails, Bruce Vento T., Gateway T., Summit Ave. | felt a little off | |
| 2005-Jul-16 | 67.9 | 05:02:00 | 04:10:00 | "WOW Training Series #3" | Personal distance record. Felt off first 25 miles, then OK. Very hot. 1.5+ G water consumed. | |
| 2005-Jul-18 | 15.6 | 01:00:32 | rl15 | windy | ||
| 2005-Jul-19 | 15.6 | 00:59:56 | rl15 | |||
| 2005-Jul-20 | 32.2 | 02:30:00 | 01:56:00 | "Stone Arching" | ||
| 2005-Jul-21 | 38.7 | 03:00:00 | 02:30:00 | "Great Googly Moogly" | ||
| 2005-Jul-23 | 34.2 | 04:05:00 | 02:32:00 | "Done by One" | Thunderstorm 75 minutes in; hid behind outbuilding at Metrodome. Drizzly rest of ride. | |
| 2005-Jul-24 | 64.6 | 04:45:00 | 04:20:00 | Around Lake Minnetonka | ||
| 2005-Jul-26 | 37.8 | 03:00:00 | 02:27:00 | "Gears, Tears, and Fears" | ||
| 2005-Jul-28 | 31.5 | 02:40:00 | 02:05:00 | "Great Googly Moogly" | ||
| 2005-Jul-30 | 84.8 | 07:30:00 | 05:37:00 | "WOW Training Series #4" | ||
| 718.5 | July 2005 total | |||||
| 2005-Aug-02 | 40.8 | 03:20:00 | 02:41:00 | "Gears, Tears, and Fears" | Flat tire (broken valve?) at ride start; did not ever catch up to pack. | |
| 2005-Aug-03 | 15.6 | 00:58:45 | rl15 | |||
| 2005-Aug-04 | 51.2 | 04:10:00 | 03:29:00 | "Thursday Therapy" | ||
| 2005-Aug-06 | 16.6 | 01:26:00 | To Erin's, Joanna's, and back | |||
| 2005-Aug-07 | 15.6 | 00:58:32 | rl15 | |||
| 2005-Aug-08 | 15.6 | 00:58:01 | rl15 | |||
| 2005-Aug-09 | 40.9 | 03:05:00 | 02:35:00 | "Gears, Tears, and Fears" | ||
| 2005-Aug-10 | 15.6 | 00:59:43 | rl15 | |||
| 2005-Aug-11 | 33.9 | 02:45:00 | 02:15:00 | "City Explorer" | Route cut short due to rain. Light rain last 5 miles home. | |
| 2005-Aug-13 | 21.5 | 01:29:00 | Crosby Farm, Ramsey Hill, Summit Ave. | |||
| 2005-Aug-14 | 69.3 | 07:25:00 | 04:54:00 | Bloomington Ferry, Shakopee, Chaska | with Will Gayther | |
| 2005-Aug-16 | 15.6 | 00:58:21 | rl15 | |||
| 2005-Aug-17 | 21.0 | 01:30:00 | Explore south end of Bruce Vento Trail | |||
| 2005-Aug-19 | 49.1 | 04:20:00 | 03:13:00 | "Grand Mississippi Ride" | Intermittent rain first 10 miles. 100th recorded ride. | |
| 2005-Aug-21 | 34.2 | 02:40:00 | 02:23:00 | SW Mpls, Airport, Ft. Snelling SP | ||
| 2005-Aug-23 | 29.6 | 01:53:00 | "Gears, Tears, and Fears", sort of | Ride abbreviated, extra loop by Ft. Snelling SP | ||
| 2005-Aug-24 | 15.6 | 01:00:36 | rl15 | |||
| 2005-Aug-27 | 104.3 | 08:40:00 | 06:59:00 | Summit Ave, South St. Paul, Savage, Shakopee, Chaska, Lake Minnetonka, Hopkins, Erin's house | First century. West wind most of day. | |
| 2005-Aug-28 | 3.7 | 00:18:00 | Erin's to home | |||
| 609.7 | August 2005 total | |||||
| 2005-Sep-09 | 34.2 | 02:50:00 | 02:20:00 | SW Mpls, Airport, Ft. Snelling SP | felt off | |
| 2005-Sep-10 | 3.7 | to Erin's house | ||||
| 2005-Sep-10 | 15.6 | 01:00:36 | rl15 | south wind | ||
| 2005-Sep-11 | 40.4 | 05:20:00 | 03:26:00 | St. Paul Classic Bike Tour | ||
| 2005-Sep-14 | 15.6 | 00:58:22 | rl15 | |||
| 2005-Sep-16 | 15.6 | 00:58:55 | rl15 | |||
| 2005-Sep-17 | 21.1 | 01:47:00 | 01:29:00 | Cedar Lake, Theodore Wirth Pkwy., NE Mpls | ||
| 2005-Sep-18 | 58.5 | 04:50:00 | 03:50:00 | "Rosemount Ramble" | ||
| 2005-Sep-20 | 15.6 | 00:58:10 | rl15 | |||
| 2005-Sep-21 | 15.6 | 00:58:56 | rl15 | Thunderstorm lurking north of city at start; caught ten minutes from home. Heavy rain, gusty wind. Drenched. | ||
| 2005-Sep-23 | 36.0 | 03:30:00 | 02:48:00 | Coon Rapids Dam via river roads | Numerous downed trees from 9/21 storm, some quite large. | |
| 2005-Sep-26 | 15.6 | 00:58:16 | rl15 | |||
| 2005-Sep-29 | 10.3 | 00:37:37 | rl10 | |||
| 297.8 | September 2005 total | |||||
| 2005-Oct-02 | 50.4 | 07:05:00 | 04:41:00 | lakes, Thedore Wirth Pkwy, DT Mpls | with Dad, Melissa, Petey | |
| 2005-Oct-03 | 15.6 | 00:58:32 | rl15 | |||
| 2005-Oct-08 | 36.9 | 05:30:00 | 02:59:00 | Start from Will Gayther's house: Bloomington Ferry, Shakopee, Chaska, LRT Trail S | Lots of mud | |
| 2005-Oct-09 | 38.6 | 03:05:00 | 02:30:00 | "Great Googly Moogly" | ||
| 2005-Oct-11 | 15.6 | 00:58:21 | rl15 | |||
| 2005-Oct-13 | 10.3 | 00:37:58 | rl10 | |||
| 2005-Oct-16 | 35.8 | 03:08:00 | 02:22:00 | "Great Googly Moogly" | ||
| 2005-Oct-19 | 15.6 | 00:57:57 | rl15 | New record! Oof. | ||
| 2005-Oct-22 | 46.6 | 03:14:00 | Mississippi R., DT St. Paul, Airport, Ft. Snelling SP | Chilly! | ||
| 2005-Oct-23 | 22.0 | 01:36:00 | lakes | |||
| 2005-Oct-25 | 27.2 | 02:16:00 | 01:59:00 | Long Lake, Fridley | ||
| 2005-Oct-29 | 57.0 | 04:45:00 | 04:04:00 | to Elm Creek Park Reserve via river | north wind all day, quite warm | |
| 2005-Oct-31 | 31.0 | 02:20:00 | 02:03:00 | river, Payne Ave. | ||
| 402.6 | October 2005 total | |||||
| 2005-Nov-02 | 15.6 | 01:03:50 | rl15 | south wind, sluggish legs | ||
| 2005-Nov-05 | 10.3 | 00:38:22 | rl10 | damp and drizzly | ||
| 2005-Nov-06 | 31.8 | 02:35:00 | 02:05:00 | "City Cycling" | ||
| 2005-Nov-07 | 15.6 | 00:59:50 | rl15 | |||
| 73.3 | November 2005 total | |||||
| 2765.4 | 2005 total | |||||
| 2006-Apr-01 | 15.5 | 01:21:00 | 01:10:00 | Cedar Lake, home via Greenway | First ride of season | |
| 2006-Apr-06 | 15.6 | 01:04:12 | rl15 | |||
| 2006-Apr-08 | 15.3 | 01:15:00 | 01:08:00 | Cedar Lake via Greenway, DT Mpls (2nd Ave.) | ||
| 2006-Apr-10 | 15.6 | 01:04:53 | rl15 | avg HR = 159 | ||
| 2006-Apr-13 | 9.2 | 00:54:00 | 00:47:00 | random neighborhood exploring | ||
| 2006-Apr-14 | 10.8 | 00:58:00 | GroupLens bike lunch + random wandering | |||
| 2006-Apr-15 | 12.9 | 01:02:00 | 00:52:00 | Witch's Hat, Hidden Falls, Cleveland Ave. | TCBC scouting | |
| 2006-Apr-16 | 33.2 | 03:23:00 | 02:40:00 | river, DT St. Paul, Summit Ave. | TCBC scouting, windy! | |
| 2006-Apr-22 | 45.8 | 03:48:00 | 03:10:00 | "Top of the City" scouting run | ||
| 2006-Apr-24 | 40.2 | 03:20:00 | 02:48:00 | Robbinsdale, Medicine Lake, Cedar Lk. Trail | ||
| 2006-Apr-27 | 15.6 | 01:03:36 | rl15 | |||
| 229.7 | April 2006 total | |||||
| 2006-May-05 | 49.6 | 04:09:00 | 03:22:00 | "Spring's Here" | sunny, but windy & cold | |
| 2006-May-07 | 38.1 | 02:59:00 | 02:23:00 | "Serendipity" | ||
| 2006-May-11 | 10.3 | 00:39:27 | rl10 | |||
| 2006-May-15 | 15.4 | 01:25:00 | 01:01:00 | Random river ride | Rainy at start, then double rainbow | |
| 2006-May-16 | 20.7 | 01:33:00 | Lakes, S Mpls exploring | |||
| 2006-May-18 | 15.6 | 01:02:06 | rl15 | |||
| 2006-May-25 | 15.6 | 01:00:18 | rl15 | |||
| 165.3 | May 2006 total | |||||
| 2006-Jun-04 | 15.4 | 01:31:00 | 01:11:00 | Cedar Lake, Midtown Greenway III construction | R pedal bearing went out | |
| 2006-Jun-06 | 38.2 | 03:18:00 | 02:35:00 | "Gears, Tears, and Fears" | ||
| 2006-Jun-07 | 46.1 | 03:38:00 | 03:14:00 | Top of the City scouting run | Tired from GTF last night. Oof! | |
| 2006-Jun-09 | 45.5 | 04:35:00 | 03:26:00 | "Top of the City" | TCBC leader | |
| 2006-Jun-13 | 13.2 | 01:17:00 | 01:04:00 | S Mpls wandering | ||
| 2006-Jun-14 | 15.6 | 01:00:38 | rl15 | |||
| 2006-Jun-16 | 15.6 | 01:16:00 | 01:06:00 | Lake of the Isles | Check out storm damage. Second storm all the way home; very drenched. | |
| 2006-Jun-18 | 37.0 | 03:10:00 | 02:39:00 | "Top of the City" scouting run | windy | |
| 2006-Jun-23 | 37.6 | 03:30:00 | 02:43:00 | "Top of the City" | TCBC leader | |
| 2006-Jun-24 | 19.6 | 02:08:00 | 01:30:00 | Cedar Lake, Lake of the Isles, Erin's house | ||
| 2006-Jun-29 | 35.3 | 02:43:00 | 02:16:00 | "Great Googly Moogly" | ||
| 319.1 | June 2006 total | |||||
| 2006-Jul-08 | 18.3 | 02:11:00 | 01:35:00 | S. Mpls exploring | ||
| 2006-Jul-09 | 15.6 | 01:00:43 | rl15 | |||
| 2006-Jul-13 | 19.4 | 01:44:00 | 01:31:00 | Lakes, Greenway | Greenway newly paved, almost to river | |
| 2006-Jul-15 | 19.4 | Lakes, Greenway | ||||
| 72.7 | July 2006 total | |||||
| 2006-Aug-06 | 25.1 | 02:26:00 | 02:01:00 | Cedar Lake, Golden Valley, Robbinsdale | ||
| 2006-Aug-12 | 11.2 | 00:55:00 | Explore St. Paul | Stung by bee -- ouch! | ||
| 2006-Aug-14 | 15.6 | 01:04:00 | rl15 | time is guess | ||
| 2006-Aug-22 | 14.1 | 01:04:00 | Explore St. Paul | |||
| 2006-Aug-26 | 36.5 | 02:54:00 | "Twin Cities Amazing Race" | |||
| 102.5 | August 2006 total | |||||
| 2006-Sep-10 | 29.0 | St. Paul Classic | ||||
| 2006-Sep-30 | 33.6 | 03:00:00 | 02:28:00 | "Lake Nokomis" | Heavy traffic, fat, out of shape | |
| 62.6 | September 2006 total | |||||
| 2006-Oct-15 | 19.8 | 02:00:00 | 01:40:00 | explore St. Paul | 1st GPS-navigated ride; discovered broken pedal | |
| 2006-Oct-28 | 15.6 | 01:07:15 | rl15 | |||
| 2006-Oct-29 | 17.7 | 01:36:00 | 01:28:00 | Explore St. Paul | not too chilly | |
| 53.1 | October 2006 total | |||||
| 2006-Nov-05 | 17.1 | 01:14:00 | Cedar Lake, CS bldg | |||
| 2006-Nov-08 | 15.6 | 01:02:51 | rl15 | |||
| 32.7 | November 2006 total | |||||
| 2006-Dec-09 | 15.6 | 01:08:38 | rl15 | |||
| 15.6 | December 2006 total | |||||
| 1053.3 | 2006 total | |||||
| 2007-Mar-26 | 7.9 | 00:45:00 | 00:41:00 | misc exploring | ||
| 7.9 | March 2007 total | |||||
| 2007-Apr-21 | 11.0 | 01:35:00 | 01:11:00 | exploring | ||
| 2007-Apr-27 | 11.9 | 01:25:00 | 01:11:00 | exploring commute possibilities | ||
| 2007-Apr-29 | 26.3 | 03:05:00 | 02:33:00 | exploring commute, lakes | ||
| 49.2 | April 2007 total | |||||
| 2007-May-01 | 8.9 | 00:54:00 | commute | |||
| 2007-May-02 | 8.9 | commute | ||||
| 2007-May-03 | 9.6 | 00:57:00 | commute | |||
| 2007-May-06 | 7.1 | 00:50:00 | 00:43:00 | exploring, Minnehaha Park | ||
| 2007-May-07 | 8.9 | 00:48:00 | commuting | |||
| 2007-May-08 | 8.9 | 00:52:00 | commuting | |||
| 2007-May-10 | 8.9 | commuting | ||||
| 2007-May-11 | 9.1 | commuting | ||||
| 2007-May-13 | 9.4 | commuting | ||||
| 2007-May-14 | 8.9 | 00:52:00 | commuting | |||
| 2007-May-15 | 8.9 | 00:50:00 | commuting | |||
| 2007-May-17 | 8.9 | 00:49:00 | commute1 | |||
| 2007-May-18 | 8.9 | 00:51:00 | commute1 | |||
| 2007-May-19 | 26.6 | 02:19:00 | Lakes, St. Louis Park | |||
| 2007-May-21 | 8.9 | 00:53:00 | commute1 | 200th recorded ride | ||
| 2007-May-22 | 8.9 | 00:53:00 | commute1 | |||
| 2007-May-23 | 8.9 | 00:51:00 | commute1 | |||
| 2007-May-25 | 8.9 | 00:50:00 | commute1 | |||
| 2007-May-27 | 9.6 | 00:56:00 | commuting | |||
| 2007-May-28 | 8.9 | 00:53:00 | commute1 | |||
| 2007-May-31 | 9.0 | 00:51:00 | commuting | |||
| 205.0 | May 2007 total | |||||
| 2007-Jun-01 | 9.1 | 00:51:00 | commuting | |||
| 2007-Jun-04 | 8.9 | 00:50:00 | commute1 | |||
| 2007-Jun-05 | 8.9 | 00:50:00 | commute1 | |||
| 2007-Jun-07 | 8.9 | 00:47:00 | commute1 | |||
| 2007-Jun-08 | 8.9 | 00:48:00 | commute1 | |||
| 2007-Jun-11 | 6.7 | 01:05:00 | 00:48:00 | Minnehaha Park | w/ Erin | |
| 2007-Jun-11 | 8.9 | 00:52:00 | commute1 | |||
| 2007-Jun-13 | 9.0 | 00:52:00 | commuting | |||
| 2007-Jun-14 | 8.9 | 00:50:00 | commute1 | |||
| 2007-Jun-15 | 8.9 | 00:53:00 | commute1 | |||
| 2007-Jun-18 | 8.9 | 00:50:00 | commute1 | |||
| 2007-Jun-19 | 8.9 | 00:50:00 | commute1 | |||
| 2007-Jun-20 | 9.0 | 00:51:00 | commuting | |||
| 2007-Jun-21 | 9.0 | 00:51:00 | commuting | |||
| 2007-Jun-21 | 27.3 | 02:28:00 | S. Mpls | w/ Erin | ||
| 2007-Jun-25 | 9.0 | 00:50:00 | commuting | |||
| 2007-Jun-26 | 9.1 | 00:50:00 | commuting | |||
| 2007-Jun-27 | 9.0 | 00:47:00 | commuting | |||
| 2007-Jun-28 | 37.4 | 03:40:00 | 02:46:00 | "Great Googly Moogly" | w/ Erin | |
| 2007-Jun-29 | 8.9 | 00:50:00 | commute1 | |||
| 223.6 | June 2007 total | |||||
| 2007-Jul-02 | 8.9 | 00:49:00 | commute1 | |||
| 2007-Jul-03 | 8.9 | commute1 | ||||
| 2007-Jul-04 | 44.7 | 03:20:00 | Bloomington, Hyland Park Reserve | |||
| 2007-Jul-05 | 9.2 | 00:51:00 | commuting | |||
| 2007-Jul-08 | 18.6 | 01:42:00 | Commute route, Fort Snelling | w/ Erin | ||
| 2007-Jul-10 | 8.9 | 00:51:00 | commute1 | |||
| 2007-Jul-11 | 9.2 | 00:52:00 | commuting | |||
| 2007-Jul-12 | 8.9 | 00:48:00 | commuting | |||
| 2007-Jul-13 | 9.0 | 00:51:00 | commuting | |||
| 2007-Jul-13 | 27.9 | 02:16:00 | DT St. Paul, Bruce Vento | w/ Erin | ||
| 2007-Jul-16 | 9.0 | 00:48:00 | commuting | |||
| 2007-Jul-16 | 29.5 | 02:55:00 | 02:24:00 | "My Oh My Minneapolis" | w/ Erin | |
| 2007-Jul-18 | 9.0 | 00:47:00 | commuting | |||
| 2007-Jul-20 | 8.9 | 00:50:00 | commuting | |||
| 2007-Jul-27 | 8.9 | 00:53:00 | commuting | |||
| 2007-Jul-27 | 14.7 | 01:15:00 | Lakes | w/ Erin | ||
| 2007-Jul-29 | 2.1 | SAGBRAW Day 0 (grocery run) | w/ Erin | |||
| 2007-Jul-30 | 59.9 | SAGBRAW Day 1 (Door County loop) | w/ Erin | |||
| 2007-Jul-31 | 43.4 | 04:15:00 | 03:16:00 | SAGBRAW Day 2 (Sturgeon Bay to Kewaunee) | w/ Erin | |
| 339.6 | July 2007 total | |||||
| 2007-Aug-01 | 49.9 | 06:00:00 | 03:40:00 | SAGBRAW Day 3 (Kewaunee to Manitowoc) | w/ Erin | |
| 2007-Aug-02 | 29.6 | 03:30:00 | 02:23:00 | SAGBRAW Day 4 (Manitowoc to Sheboygan) | w/ Erin | |
| 2007-Aug-03 | 50.4 | 05:30:00 | 03:52:00 | SAGBRAW Day 5 (Sheboygan to Kewaskum) | w/ Erin | |
| 2007-Aug-06 | 8.9 | 00:50:00 | commuting | |||
| 2007-Aug-07 | 8.8 | 00:50:00 | commuting | |||
| 2007-Aug-08 | 11.2 | 01:01:00 | commuting, visit bridge | |||
| 2007-Aug-09 | 8.9 | 00:50:00 | commuting | |||
| 2007-Aug-10 | 9.5 | 00:51:00 | commuting | |||
| 2007-Aug-14 | 9.1 | 00:50:00 | commuting | |||
| 2007-Aug-16 | 9.0 | 00:47:00 | commuting | |||
| 2007-Aug-16 | 9.1 | 00:51:00 | commuting | |||
| 2007-Aug-17 | 9.0 | 00:50:00 | commuting | |||
| 2007-Aug-21 | 8.9 | 00:47:00 | commuting | |||
| 2007-Aug-22 | 10.5 | 01:01:00 | commuting, visit bridge | |||
| 2007-Aug-28 | 17.8 | 01:30:00 | commuting (2 days) | |||
| 2007-Aug-29 | 9.1 | 00:51:00 | commuting | |||
| 2007-Aug-30 | 8.9 | 00:49:00 | commuting | |||
| 2007-Aug-31 | 9.0 | 00:48:00 | commuting | |||
| 277.6 | August 2007 total | |||||
| 2007-Sep-04 | 9.1 | 00:53:00 | commuting | |||
| 2007-Sep-05 | 9.0 | 00:49:00 | commuting | |||
| 2007-Sep-06 | 9.2 | 00:53:00 | commuting | |||
| 2007-Sep-07 | 9.0 | 00:50:00 | commuting | |||
| 2007-Sep-21 | 9.2 | 00:54:00 | commuting | |||
| 2007-Sep-25 | 9.0 | 00:52:00 | commuting | broke rear shifter cable | ||
| 2007-Sep-26 | 9.0 | 00:49:00 | commuting | |||
| 2007-Sep-27 | 9.0 | 00:49:00 | commuting | |||
| 72.5 | September 2007 total | |||||
| 2007-Oct-01 | 8.9 | 00:50:00 | commuting | |||
| 2007-Oct-03 | 8.8 | 00:49:00 | commuting | |||
| 2007-Oct-05 | 8.9 | 00:46:00 | commuting | |||
| 2007-Oct-09 | 9.2 | commuting | ||||
| 2007-Oct-11 | 8.8 | 00:48:00 | commuting | |||
| 2007-Oct-12 | 8.9 | 00:44:00 | commuting | |||
| 2007-Oct-29 | 18.0 | 01:39:00 | commuting x2 | |||
| 2007-Oct-30 | 8.8 | 00:46:00 | commuting | |||
| 2007-Oct-31 | 9.6 | 00:51:00 | commuting | |||
| 89.9 | October 2007 total | |||||
| 1265.3 | 2007 total | |||||
| 2008-Apr-22 | 8.9 | 00:50:00 | commuting | first ride of season | ||
| 2008-Apr-23 | 10.4 | 00:52:00 | commuting | |||
| 2008-Apr-30 | 17.9 | 01:36:00 | commuting 2x | |||
| 37.2 | April 2008 total | |||||
| 2008-May-01 | 9.0 | 00:47:00 | commuting | |||
| 2008-May-05 | 9.0 | 00:48:00 | commuting | |||
| 2008-May-06 | 8.9 | 00:44:00 | commuting | |||
| 2008-May-07 | 8.9 | 00:44:00 | commuting | |||
| 2008-May-08 | 8.9 | 00:44:00 | commuting | |||
| 2008-May-09 | 21.2 | 01:54:00 | commuting + bike lunch | broke front brake cable | ||
| 2008-May-14 | 9.0 | 00:50:00 | commuting | |||
| 2008-May-15 | 8.9 | 00:45:00 | commuting | |||
| 2008-May-19 | 9.1 | 00:44:00 | commuting | |||
| 2008-May-20 | 8.9 | 00:43:00 | commuting | |||
| 2008-May-21 | 9.9 | 00:49:00 | commuting | |||
| 2008-May-22 | 9.1 | 00:46:00 | commuting | |||
| 2008-May-26 | 9.4 | 00:48:00 | commuting | |||
| 2008-May-28 | 18.4 | 01:31:00 | commuting x2 | |||
| 2008-May-29 | 9.2 | 00:45:00 | commuting | |||
| 2008-May-30 | 9.4 | 00:48:00 | commuting | |||
| 167.2 | May 2008 total | |||||
| 2008-Jun-02 | 9.5 | 00:49:00 | commuting | |||
| 2008-Jun-04 | 10.5 | 00:55:00 | commuting | |||
| 2008-Jun-06 | 9.4 | 00:49:00 | commuting | |||
| 2008-Jun-09 | 9.5 | 00:51:00 | commuting | |||
| 2008-Jun-10 | 9.4 | 00:48:00 | commuting | |||
| 2008-Jun-12 | 9.2 | 00:45:00 | commuting | |||
